Rankings as of June 23, 2026
5K Female | ||||||
Name | Province | Time | Date | Race name | City | |
1 | Simone Plourde | QC | 15:30 | Apr. 12, 2026 | Carlsbad 5000 | Carlsbad, USA |
2 | Florence Caron | QC | 15:34 | May 9, 2026 | La Clinique du Coureur 5K | Lac Beauport, QC |
3 | Julie-Anne Staelhi | ON | 15:55 | May 2, 2026 | Ottawa’s Fastest Women 5K | Ottawa, ON |
4 | Erin Teschuk | ON | 15:58 | May 2, 2026 | Ottawa’s Fastest Women 5K | Ottawa, ON |
5 | Kate Ayers | BC | 16:03 | Apr. 12, 2026 | Bazan Bay 5K | Sidney, BC |
6 | Sevanne Ghazarian | 16:05 | May 2, 2026 | Ottawa’s Fastest Women 5K | Ottawa, ON | |
7 | Holly MacGillivray | 16:09 | Mar. 14, 2026 | St. Patrick’s Day 5K | Vancouver, BC | |
8 | Alexandra Lucki | ON | 16:09 | Apr. 18, 2026 | BAA Boston 5K | Boston, USA |
9 | Ally Ginther | 16:15 | Apr. 12, 2026 | Bazan Bay 5K | Sidney, BC | |
10 | Beatrice Filion | 16:16 | Apr. 12, 2026 | Bazan Bay 5K | Sidney, BC | |
5K Male | ||||||
Name | Province | Time | Date | Race name | City | |
1 | Kieran Lumb | 13:26(=NR) | Apr. 4, 2026 | Urban Trail de Lille 5K | Lille, FRA | |
2 | Thomas Fafard | QC | 13:31 | May 9, 2026 | La Clinique du Coureur 5K | Lac Beauport, QC |
3 | Jean-Simon Desgagnés | QC | 13:34 | May 9, 2026 | La Clinique du Coureur 5K | Lac Beauport, QC |
4 | Matthew Beaudet | 13:49 | May 9, 2026 | La Clinique du Coureur 5K | Lac Beauport, QC | |
5 | Max Turek | ON | 13:54 | Apr. 12, 2026 | Carlsbad 5000 | Carlsbad, USA |
6 | Alex Cyr | ON | 14:00 | Apr. 18, 2026 | Boston 5K | Boston, USA |
7 | Liam Donnelly | 14:05 | Apr. 12, 2026 | Bazan Bay 5K | Sidney, BC | |
8 | Thomas Broatch | BC | 14:10 | Mar. 14, 2026 | St. Patrick’s Day 5K | Vancouver, BC |
9 | John Gay | 14:12 | Mar. 14, 2026 | St. Patrick’s Day 5K | Vancouver, BC | |
10 | Andrew Peverill | 14:14 | May 10, 2026 | Fredericton Marathon 5K | Fredericton, NB | |
10K Female | ||||||
Name | Province | Time | Date | Race name | City | |
1 | Florence Caron | QC | 32:32 | May 23, 2026 | Ottawa Race Weekend | Ottawa, ON |
2 | Madelyn Eybergen | 32:44 | Apr. 26, 2026 | TC10K | Victoria, BC | |
3 | Regan Yee | 33:01 | Apr. 18, 2026 | Under Armour 10K | Toronto, ON | |
4 | Gracelyn Larkin | ON | 33:03 | Jun. 21, 2026 | BAA 10K | Boston, USA |
5 | Sevanne Ghazarian | 33:05 | Apr. 18, 2026 | Under Armour 10K | Toronto, ON | |
6 | Kate Ayers | BC | 33:18 | Apr. 26, 2026 | TC10K | Victoria, BC |
7 | Cleo Boyd | 33:18 | May 23, 2026 | Ottawa Race Weekend | Ottawa, ON | |
8 | Lilly Tuck | ON | 33:24 | Apr. 18, 2026 | Under Armour 10K | Toronto, ON |
9 | Élissa Legault | QC | 33:26 | Jun. 21, 2026 | BAA 10K | Boston, USA |
10 | Danette Sheehan | 33:32 | May 17, 2026 | Sydney 10K | Sydney, AUS | |
10K Male | ||||||
Name | Province | Time | Date | Race name | City | |
1 | Kieran Lumb | 27:50 (NR) | Jan. 11, 2026 | Valencia 10K | Valencia, ESP | |
2 | Andrew Alexander | ON | 28:19 | May 23, 2026 | Ottawa Race Weekend | Ottawa, ON |
3 | Thomas Fafard | QC | 28:22 | May 23, 2026 | Ottawa Race Weekend | Ottawa, ON |
4 | Benjamin Flanagan | 28:34 | May 23, 2026 | Ottawa Race Weekend | Ottawa, ON | |
5 | Thomas Nobbs | BC | 28:48 | May 23, 206 | Ottawa Race Weekend | Ottawa, ON |
6 | Max Turek | ON | 29:13 | Apr. 18, 2026 | Under Armour 10K | Toronto, ON |
7 | Simon Bérubé | 29:16 | May 23, 2026 | Ottawa Race Weekend | Ottawa, ON | |
8 | Hudson Grimshaw-Surette | 29:18 | Apr. 18, 2026 | Under Armour 10K | Toronto, ON | |
9 | Jeremy Coughler | ON | 29:21 | Apr. 18, 2026 | Under Armour 10K | Toronto, ON |
10 | Alex Cyr | ON | 29:21 | May 23, 2026 | Ottawa Race Weekend | Ottawa On |
Half-Marathon Female | ||||||
Name | Province | Time | Date | Race name | City | |
1 | Natasha Wodak | BC | 1:10:56 | Mar. 29, 2026 | Berlin Half | Berlin, GER |
2 | Élissa Legault | QC | 1:11:25 | Mar. 21, 2026 | McKirdy Micro Races | Valley Cottage, USA |
3 | Florence Caron | QC | 1:11:49 | Mar. 21, 2026 | McKirdy Micro Races | Valley Cottage, USA |
4 | Anne-Marie Comeau | QC | 1:12:14 | Apr. 19, 2026 | 21K de Montréal | Montréal, QC |
5 | Cleo Boyd | 1:12:26 | May 3, 2026 | Pittsburgh Half-Marathon | Pittsburgh, USA | |
6 | Dayna Pidhoresky | BC | 1:12:41 | Feb. 8, 2026 | Vancouver First Half | Vancouver, BC |
7 | Erin Mawhinney | ON | 1:13:03 | Mar. 21, 2026 | McKirdy Micro Races | Valley Cottage, USA |
8 | Laura Desjardins | QC | 1:13:20 | Mar. 21, 2026 | McKirdy Micro Races | Valley Cottage, USA |
9 | Sevanne Ghazarian | 1:13:27 | Feb. 8, 2026 | Vancouver First Half | Vancouver, BC | |
10 | Bianca Premont | QC | 1:13:30 | Mar. 21, 2026 | McKirdy Micro Races | Valley Cottage, USA |
Half-Marathon Male | ||||||
Name | Province | Time | Date | Race name | City | |
1 | Rory Linkletter | 59:49 (NR) | Jan. 11, 2026 | Houston Half | Houston, USA | |
2 | Cameron Levins | BC | 1:00:58 | Jan. 11, 2026 | Houston Half | Houston, USA |
3 | Andrew Alexander | ON | 1:01:29 | Mar. 29, 2026 | Berlin Half | Berlin, GER |
4 | Kieran McDonald | 1:03:10 | Jan. 11, 2026 | Houston Half | Houston, USA | |
5 | Justin Kent | BC | 1:03:10 | Jun. 7, 2026 | Chicago 13.1 | Chicago, USA |
6 | Alex Cyr | ON | 1:03:11 | Jan. 11, 2026 | Houston Half | Houston, USA |
7 | Hudson Grimshaw-Surette | 1:03:20 | Jan. 11, 2026 | Houston Half | Houston, USA | |
8 | Thomas Nobbs | BC | 1:03:42 | Feb. 8, 2026 | Vancouver First Half | Vancouver, BC |
9 | Thomas Fafard | QC | 1:04:21 | Mar. 8, 2026 | Lisbon Half-Marathon | Lisbon, ESP |
10 | Benjamin Flanagan | 1:04:32 | Jun. 7, 2026 | Chicago 13.1 | Chicago, USA | |
Marathon Female | ||||||
Name | Province | Time | Date | Race name | City | |
1 | Élissa Legault | QC | 2:29:13 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON |
2 | Erin Mawhinney | ON | 2:29:36 | Jan. 11, 2026 | Houston Marathon | Houston, USA |
3 | Dayna Pidhoresky | BC | 2:31:24 | Mar. 29, 2026 | McKirdy Micro Races | Valley Cottage, USA |
4 | Danette Sheehan | 2:33:15 | Feb. 22, 2026 | Osaka Marathon | Osaka, JPN | |
5 | Natasha Wodak | BC | 2:33:15 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON |
6 | Jade Bérubé | QC | 2:36:11 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON |
7 | Julie Lajeunesse | QC | 2:43:37 | Apr. 11, 2026 | Paris Marathon | Paris, FRA |
8 | Mellisa Paauwe | 2:43:57 | Mar. 1, 2026 | Tokyo Marathon | Tokyo, JPN | |
9 | Claudine Soucie | QC | 2:45:40 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON |
10 | Catherine Leblanc | QC | 2:46:03 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON |
Marathon Male | ||||||
Name | Province | Time | Date | Race name | City | |
1 | Cameron Levins | 2:06:49 | Mar. 1, 2026 | Tokyo Marathon | Tokyo, JPN | |
2 | Thomas Nobbs | ON | 2:09:25 | Mar. 29, 2026 | McKirdy Micro Marathon | Valley Cottage, USA |
3 | Rory Linkletter | 2:09:43 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON | |
4 | John Gay | 2:14:16 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON | |
5 | Philippe Parrot-Migas | QC | 2:14:25 | Mar. 1, 2026 | Tokyo Marathon | Tokyo, JPN |
6 | Lee Wesselius | 2:16:22 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON | |
7 | Thomas Broatch | BC | 2:19:00 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON |
8 | Tristan Woodfine | 2:19:10 | Mar. 29, 2026 | McKirdy Micro Races | Valley Cottage, USA | |
9 | Nicholas Morin | 2:19:56 | Mar. 29, 2026 | McKirdy Micro Races | Valley Cottage, USA | |
10 | Jonathan Tedeschi | 2:21:27 | May 24, 2026 | Ottawa Race Weekend | Ottawa, ON | |
Compiled from World Athletics and Canadian Distance Running. Rankings only include certified courses.
February 4, 2026
The performances of the Canadian runners on the road in 2025 demonstrated the depth of the field.
Some athletes specialized in shorter distances, such as Julie-Anne Staehli and Kieran Lumb, who led the 5K rankings. Others, such as Malindi Elmore, Natasha Wodak, Thomas Fafard, and Andrew Alexander, have a broad range of capabilities from the 5K to the marathon.
Two athletes topped the rankings at two distances, Malindi Elmore and Rory Linkletter, who were Road Running Canada's 2025 Road Runners of the Year.
The rankings also give a glimpse of which are the most competitive races in Canada. In the women's 5K, La Clinique du Coureur in Lac-Beauport, QC, had three top rankings, while in the men's 5K, Road2Hope in Hamilton also had three top rankings. Given that 8 of 20 runners in the 5K rankings ran the Boston 5K, this is obviously seen as a choice race. The Ottawa 10K, being the 2025 Canadian 10K Championships, was by far the most competitive 10K in Canada for both men and women. For the longer distances, no Canadian race dominated as many athletes set their times in international races such as Project 13.1 or the Houston Marathon in the US.
| Name | Province | Time | Date | Race name | City |
5K Female |
|
|
|
|
|
|
1 | Julie-Anne Staehli | ON | 15:50 | 03-May-25 | Run to Empower | Ottawa, ON |
2 | Mia Larochelle | QC | 15:52 | 10-May-25 | La Clinique du Coureur | Lac-Beauport, QC |
3 | Anne-Marie Comeau | QC | 15:54 | 10-May-25 | La Clinique du Coureur | Lac-Beauport, QC |
4 | Natasha Wodak | BC | 16:02 | 13-Apr-25 | Bazan Bay 5K | Sidney, BC |
5 | Glynis Sim | BC | 16:05 | 15-Mar-25 | St. Patrick's Day 5K | Vancouver, BC |
6 | Gracelyn Larkin | ON | 16:05 | 19-Apr-25 | Boston 5K | Boston, USA |
7 | Erin Teschuk | ON | 16:06 | 01-Nov-25 | Road2Hope | Hamilton, ON |
8 | Bianca Premont | QC | 16:07 | 10-May-25 | La Clinique du Coureur | Lac-Beauport, QC |
9 | Malindi Elmore | BC | 16:10 | 15-Mar-25 | St. Patrick's Day 5K | Vancouver, BC |
10 | Alex Lucki | ON | 16:12 | 19-Apr-25 | Boston 5K | Boston, USA |
5K Male |
|
|
|
|
|
|
1 | Kieran Lumb |
| 13:36 | 31-Dec-25 | B100 Cursa dels Nassos | Barcelona, ESP |
2 | Max Turek | ON | 13:52 | 19-Apr-25 | Boston 5K | Boston, USA |
3 | Thomas Fafard | QC | 13:56 | 19-Apr-25 | Boston 5K | Boston, USA |
4 | Mitchell Ubene | ON | 13:59 | 01-Nov-25 | Road2Hope | Hamilton, ON |
5 | Jeremy Coughler | ON | 14:02 | 01-Nov-25 | Road2Hope | Hamilton, ON |
6 | Andrew Alexander | ON | 14:02 | 19-Apr-25 | Boston 5K | Boston, USA |
7 | Jean-Simon Desgagnés | QC | 14:02 | 19-Apr-25 | Boston 5K | Boston, USA |
8 | Charles Philibert-Thiboutot | QC | 14:04 | 19-Apr-25 | Boston 5K | Boston, USA |
9 | Matt Talbot | ON | 14:09 | 01-Nov-25 | Road2Hope | Hamilton, ON |
10 | Nick Bannon | ON | 14:10 | 19-Apr-25 | Boston 5K | Boston, USA |
|
|
|
|
|
|
|
10K Female |
|
|
|
|
|
|
1 | Gracelyn Larkin | ON | 32:42 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
2 | Rachel Hannah | ON | 32:55 | 11-May-25 | Sporting Life 10K | Toronto, ON |
3 | Malindi Elmore | BC | 33:01 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
4 | Erin Mawhinney | ON | 33:09 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
5 | Lanni Marchant |
| 33:27 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
6 | Rachel Hannah | ON | 33:38 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
7 | Katelyn Ayers | BC | 33:44 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
8 | Cleo Boyd |
| 33:45 | 30-Mar-25 | McKirdy Micro 10K | Congers, USA |
9 | Dayna Pidhoreski | BC | 33:53 | 27-Apr-25 | TC10K | Victoria, BC |
10 | Lilly Tuck | ON | 33:59 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
|
|
|
|
|
|
|
10K Male |
|
|
|
|
|
|
1 | Charles Philibert-Thiboutot | QC | 28:06 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
2 | Cam Levins |
| 28:14 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
3 | Andrew Alexander | ON | 28:18 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
4 | Max Turek | ON | 28:36 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
5 | Thomas Fafard | QC | 28:48 | 21-Jun-25 | Corrida Internationale | Langueux, FRA |
6 | Thomas Broatch | BC | 28:56 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
7 | Thomas Nobbs | BC | 28:58 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
8 | Jeremy Coughler | ON | 29:05 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
9 | Kieran Lumb |
| 29:15 | 18-Oct-25 | Hytte Plan Mila | Hole, NOR |
10 | Lee Wesselius | NB | 29:27 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
|
|
|
|
|
|
|
Half-Marathon Female |
|
|
|
|
|
|
1 | Malindi Elmore | BC | 1:10:22 | 06-Apr-25 | Berlin Half-Marathon | Berlin, GER |
2 | Natasha Wodak | BC | 1:11:13 | 08-Feb-25 | Mesa Half-Marathon | Mesa, USA |
3 | Anne-Marie Comeau | QC | 1:11:53 | 22-Mar-25 | Project 13.1 | Congers, USA |
4 | Florence Caron | QC | 1:11:57 | 17-Aug-25 | Edmonton Marathon | Edmonton, AB |
5 | Élissa Legault | QC | 1:12:41 | 22-Mar-25 | Project 13.1 | Congers, USA |
6 | Makenna Fitzgerald | AB | 1:13:10 | 23-Feb-25 | Le Semi de Cannes | Cannes, FRA |
7 | Lanni Marchant |
| 1:13:15 | 17-Aug-25 | Edmonton Marathon | Edmonton, AB |
8 | Erin Mawhinney | ON | 1:13:33 | 19-Oct-25 | Toronto Waterfront Marathon | Toronto, ON |
9 | Rachel Hannah | ON | 1:13:42 | 02-Mar-25 | Burlington Chilly Half | Burlington, ON |
10 | Samantha Jory | BC | 1:13:54 | 09-Feb-25 | First Half | Vancouver, BC |
|
|
|
|
|
|
|
Half-Marathon Male |
|
|
|
|
|
|
1 | Rory Linkletter |
| 1:00:57 | 02-Feb-25 | Marugame International Half | Marugame, JPN |
2 | Ben Flanagan |
| 1:01:19 | 19-Jan-25 | Houston Marathon | Houston, USA |
3 | Ben Preisner | BC | 1:02:24 | 19-Jan-25 | Houston Marathon | Houston, USA |
4 | Cameron Levins |
| 1:03:01 | 17-Aug-25 | Edmonton Marathon | Edmonton, AB |
5 | Andrew Davies | ON | 1:03:05 | 09-Feb-25 | First Half | Vancouver, BC |
6 | Thomas Nobbs | ON | 1:03:06 | 22-Mar-25 | Project 13.1 | Congers, USA |
7 | Max Turek | ON | 1:03:15 | 27-Apr-25 | Padova Half-Marathon | Padova, ITA |
8 | Connor Black | ON | 1:03:34 | 22-Mar-25 | Project 13.1 | Congers, USA |
9 | Justin Kent | BC | 1:03:47 | 19-Jan-25 | Houston Marathon | Houston, USA |
10 | Mike Tate | NS | 1:03:50 | 22-Mar-25 | Project 13.1 | Congers, USA |
|
|
|
|
|
|
|
Marathon Female |
|
|
|
|
|
|
1 | Malindi Elmore | BC | 2:24:53 | 07-Dec-25 | Valencia Marathon | Valencia, ESP |
2 | Élissa Legault | QC | 2:29:05 | 07-Dec-25 | Valencia Marathon | Valencia, ESP |
3 | Anne Marie Comeau | QC | 2:33:10 | 25-May-25 | Ottawa Marathon | Ottawa, ON |
4 | Rachel Hannah | ON | 2:33:47 | 19-Oct-25 | Toronto Waterfront Marathon | Toronto, ON |
5 | Kylee Raftis | ON | 2:34:41 | 21-Apr-25 | Boston Marathon | Boston, USA |
6 | Eliyah Brawdy | BC | 2:35:33 | 19-Jan-25 | Houston Marathon | Houston, USA |
7 | Natasha Wodak | BC | 2:36:02 | 14-Sep-25 | World Athletics Championships | Tokyo, JPN |
8 | Liza Howard | ON | 2:36:09 | 13-Apr-25 | NN Marathon Rotterdam | Rotterdam, NED |
9 | Danette Sheehan |
| 2:36:15 | 27-Apr-25 | Ballarat Marathon | Ballarat, AUS |
10 | Carolyn Buchanan | ON | 2:36:27 | 27-Apr-25 | London Marathon | London, GBR |
|
|
|
|
|
|
|
Marathon Male |
|
|
|
|
|
|
1 | Rory Linkletter |
| 2:06:49 | 12-Oct-25 | Chicago Marathon | Chicago, USA |
2 | Justin Kent | BC | 2:09:29 | 30-Mar-25 | McKirdy Micro | Congers, USA |
3 | Thomas Fafard | QC | 2:10:29 | 21-Dec-25 | The Marathon Project | Chandler, USA |
4 | Ben Preisner | BC | 2:10:32 | 24-Feb-25 | Osaka Marathon | Osaka, JPN |
5 | Thomas Broatch | BC | 2:10:35 | 19-Jan-25 | Houston Marathon | Houston, USA |
6 | Cam Levins | BC | 2:11:07 | 15-Sep-25 | World Athletics Championships | Tokyo, JPN |
7 | Thomas Nobbs | ON | 2:12:27 | 21-Dec-25 | The Marathon Project | Chandler, USA |
8 | Andrew Alexander | ON | 2:12:55 | 19-Jan-25 | Houston Marathon | Houston, USA |
9 | Tristan Woodfine | ON | 2:13:21 | 25-May-25 | Ottawa Marathon | Ottawa, ON |
10 | Phil Parrot-Migas | ON | 2:13:24 | 19-Jan-25 | Houston Marathon | Houston, USA |
Compiled from World Athletics and Canadian Distance Running. Rankings only include certified courses.

© Copyright Norman Marcotte/Road Running Canada. 2025-2026. All rights reserved.